LIST OF STOCK EXCHNAGES IN INDIA
A market in which securities are bought and sold.
DOWNLOAD AS PDF
| Sr. No. | Name of the Recognized Stock Exchange | Address | Recognition Valid Upto | Segments Permitted | 
|---|---|---|---|---|
| 1 | BSE Ltd. | P J Tower, Dalal Street, Mumbai 400001  | PERMANENT | a. Equity b. Equity Derivatives c. Currency Derivatives (including Interest Rate Derivatives) d. Commodity Derivatives e. Debt  | 
| 2 | Calcutta Stock Exchange Ltd. | 7, Lyons Range, Dalhousie, Kolkata-700001, West Bengal  | PERMANENT | - | 
| 3 | Metropolitan Stock Exchange of India Ltd. | 205A, 2nd Floor, Piramal Agastya Corporate Park, Sunder Bung Lane, Kamani Junction, LBS Road, Kurla (West) Mumbai – 400070  | Sep 15, 2022 | a. Equity b. Equity Derivatives c. Currency Derivatives (including Interest Rate Futures) d. Debt  | 
| 4 | Multi Commodity Exchange of India Ltd. | Exchange Square, Suren Road, Chakala, Andheri (E), Mumbai 400093  | PERMANENT | a. Commodity Derivatives | 
| 5 | National Commodity & Derivatives Exchange Ltd. | Akruti Corporate Park,1st Floor, Near G.E.Garden, L.B.S. Marg, Kanjurmarg (West), Mumbai 400078  | PERMANENT | a. Commodity Derivatives | 
| 6 | Indian Commodity Exchange Limited | Reliable Tech Park, 403-A, B-wing, 4th Floor, Thane-Belapur, Road, Airoli (E), Navi Mumbai - 400708  | PERMANENT | - | 
| 7 | National Stock Exchange of India Ltd. | Exchange Plaza, C-1, Block G, Bandra Kurla Complex, Bandra (East) Mumbai 400051  | PERMANENT | a. Equity b. Equity Derivatives c. Currency Derivatives (including Interest Rate Derivatives) d. Commodity Derivatives e. Debt  | 
List of stock exchanges which have been granted exit:-
| Sr.No | Name of Stock Exchange | Date of Exit | 
| 1 | The Hyderabad Securities and Enterprises Ltd (erstwhile Hyderabad Stock Exchange) | January 25, 2013 | 
| 2 | Coimbatore Stock Exchange Ltd | April 3, 2013 | 
| 3 | Saurashtra Kutch Stock Exchange Ltd | April 5, 2013 | 
| 4 | Mangalore Stock Exchange | March 3, 2014 | 
| 5 | Inter-Connected Stock Exchange of India Ltd | December 08, 2014 | 
| 6 | Cochin Stock Exchange Ltd | December 23, 2014 | 
| 7 | Bangalore Stock Exchange Ltd | December 26, 2014 | 
| 8 | Ludhiana Stock exchange Ltd | December 30, 2014 | 
| 9 | Gauhati Stock Exchange Ltd | January 27, 2015 | 
| 10 | Bhubaneswar Stock Exchange Ltd | February 09, 2015 | 
| 11 | Jaipur Stock Exchange Ltd | March 23, 2015 | 
| 12 | OTC Exchange of India | March 31, 2015 | 
| 13 | Pune Stock Exchange Ltd | April 13, 2015 | 
| 14 | Madras Stock Exchange Ltd | May 14, 2015 | 
| 15 | Uttar Pradesh Stock Exchange Ltd | June 09, 2015 | 
| 16 | Madhya Pradesh Stock Exchange Ltd | June 09, 2015 | 
| 17 | Vadodara Stock Exchange Ltd | November 09, 2015 | 
| 18 | Delhi Stock Exchange Ltd | January 23, 2017 | 
| 19 | Ahmedabad Stock Exchange Ltd | April 02, 2018 | 
| 20 | Magadh Stock Exchange | May 08, 2019 | 
| 21 | Ace Derivatives and Commodity Exchange Limited, Ahmedabad | December 31, 2018 | 
| 22 | Hapur Commodity Exchange LImited | June 29, 2018 | 
| 23 | Universal Commodity Exchange Limited (UCX) | March 16, 2018 | 
| 24 | Rajkot Commodity Exchange limited | January 09, 2018 | 
| 25 | The Spice and Oilseeds Exchange Limited, Sangli | April 12, 2017 | 
| 26 | Cotton Association of India (CAI) | December 29, 2016 | 
| 27 | Bombay Commodity Exchange Limited (BCEL) | October 28, 2016 | 
| 28 | India Pepper and Spice Trade Association, Kochi (IPSTA) | January 10, 2018 | 
Note:
The details have been last updated on August 03, 2022 by SEBI.
©Abhisheksarda-Fintechstock48  | 
- BEGGINNER ? VIST THIS LINK
 - GENERAL FINANCE ? VISIT THIS LINK
 - FINANCE DICTIONARY ? VISIT THIS LINK
 - INDEX / INDICIES ? VISIT THIS LINK
 - FOR MORE LINKS GO TO SLIDE MENU HOME PAGE